Whale Watch
Large positions across Polymarket
Track where notable wallets are concentrated and which markets carry the strongest edge.
Best YES
Will the All India Trinamool Congress (AITC) win the most seats in the 2026 West Bengal Legislative Assembly election?
BUY_YES
Market 60% · Fair 90% · Edge 29.7 pts
NonceChaser · YES · 2000 contracts · value 1202 · score 66
1 tracked holders, positioning favors YES, 1 YES vs 0 NO positions, fair 90% vs market 60%, NonceChaser (66 score) YES value 1202. Lead holder: NonceChaser YES value 1202 with 2000 contracts
Best NO
Will Fuerza Popular (FP) win the most seats in the 2026 Peruvian Chamber of Deputies election?
BUY_NO
Market 99% · Fair 83% · Edge -16.3 pts
NonceChaser · NO · 109 contracts · value 1 · score 66
1 tracked holders, positioning favors NO, 0 YES vs 1 NO positions, fair 83% vs market 99%, NonceChaser (66 score) NO value 1. Lead holder: NonceChaser NO value 1 with 109 contracts
| Trader | Rank | PnL | Volume | Win rate | Quality | Fetched |
|---|---|---|---|---|---|---|
0 0x6E1d5040d0ac73709B0621F620d2a60b80d2D0F 0x6e1d5040d0ac73709b0621f620d2a60b80d2d0fa | 1 | $29,179 | $201,078 | 77% | 96 | 4/16/2026, 8:15:04 AM |
D Dhdhsjsj 0x5d58e38cd0a7e6f5fa67b7f9c2f70dd70df09a15 | 2 | $22,482 | $63,996 | 74% | 82 | 4/16/2026, 8:15:04 AM |
I iiooliuq999 0x829a2a9426f3e7da34518d22acf7167ecbf74954 | 3 | $17,776 | $640,300 | 70% | 92 | 4/16/2026, 8:15:04 AM |
0 0xd293F90ddE89cd3C4c350fDfDd7c427Ed82C8940-1774958284213 0xd293f90dde89cd3c4c350fdfdd7c427ed82c8940 | 4 | $7,875 | $0 | 60% | 67 | 4/16/2026, 8:15:04 AM |
G gobblewobble 0x0fe40e887acbd0022f89d996acce26ab428501b7 | 5 | $6,959 | $36,809 | 59% | 69 | 4/16/2026, 8:15:04 AM |
![]() justdance 0xcc500cbcc8b7cf5bd21975ebbea34f21b5644c82 | 6 | $6,226 | $5,700 | 58% | 65 | 4/16/2026, 8:15:04 AM |
Y yusxii4 0x6bc9365aaab7a3be4f4435b84ae2e4f59349ab64 | 7 | $5,965 | $6,700 | 58% | 65 | 4/16/2026, 8:15:04 AM |
F Frcisceo 0xced4974840ac7264434b57b23f326b96df810ce3 | 8 | $5,965 | $6,700 | 58% | 65 | 4/16/2026, 8:15:04 AM |
0 0x04283f2Fef49d70D8C55ab240450D17A65bF85b 0x04283f2fef49d70d8c55ab240450d17a65bf85b1 | 9 | $5,715 | $426,454 | 58% | 82 | 4/16/2026, 8:15:04 AM |
L LuckyAliemOx 0x7d5f7a2f56f8aa188281f9cfc3697467e7aaf568 | 10 | $5,460 | $112,145 | 57% | 71 | 4/16/2026, 8:15:04 AM |
B bcf6 0x3a052306ed89100d9c655e723b61bb3a1c67cd14 | 11 | $5,380 | $6,000 | 57% | 63 | 4/16/2026, 8:15:04 AM |
9 97a8 0xf63b2d636f4f24f6b52314ea372e9cfb3ea41b80 | 11 | $5,380 | $6,000 | 57% | 63 | 4/16/2026, 8:15:04 AM |
0 0x06dc51826bc524d9a83770e7de9dd7e005b0452 0x06dc51826bc524d9a83770e7de9dd7e005b04524 | 13 | $5,158 | $63,368 | 57% | 66 | 4/16/2026, 8:15:04 AM |
0 0x8cfd979146BAc51014627327E2561631fecfC81d-1774402824875 0x8cfd979146bac51014627327e2561631fecfc81d | 14 | $4,581 | $10,251 | 57% | 62 | 4/16/2026, 8:15:04 AM |
0 0xA9F25f8D9A8EE1B94BD9cdFF822465aCE6896d8 0xa9f25f8d9a8ee1b94bd9cdff822465ace6896d8d | 15 | $4,568 | $5,221 | 57% | 61 | 4/16/2026, 8:15:04 AM |
B bigquantbot 0xf06a61b17336c58f3e0019c35f8bf9e752e89d2e | 16 | $4,096 | $268,396 | 56% | 78 | 4/16/2026, 8:15:04 AM |
Y Yruoo 0xc0fb5c3f73124fdf17044c10b5a39a04983f60e1 | 17 | $3,830 | $35,458 | 56% | 62 | 4/16/2026, 8:15:04 AM |
![]() tdagtwozero 0x3d322396ab1447ffa9d2974f5c61f8d834caa2a7 | 18 | $3,814 | $25,246 | 56% | 61 | 4/16/2026, 8:15:04 AM |
B Bitara 0x5fe14b52584c83c18496914db0b30a28d4510981 | 19 | $3,724 | $5,528 | 56% | 59 | 4/16/2026, 8:15:04 AM |
Q Qeop 0xeff820716b37467cc49a93afabd0ab195d0ee378 | 20 | $3,268 | $41,957 | 55% | 61 | 4/16/2026, 8:15:04 AM |
E easyclap 0x71a70f24538d885d1b45f9cea158a2cdf2e56fcf | 21 | $3,104 | $28,619 | 55% | 60 | 4/16/2026, 8:15:04 AM |
0 0x652c9e1d3a71f42Ccd362D9976e117f9a2222AF0-1776192441729 0x652c9e1d3a71f42ccd362d9976e117f9a2222af0 | 22 | $3,093 | $245,465 | 55% | 75 | 4/16/2026, 8:15:04 AM |
0 0xb434 0x1fc82e096da1f53ee32ed407c264fb76ae2305cf | 23 | $3,091 | $139,012 | 55% | 67 | 4/16/2026, 8:15:04 AM |
S slip-me 0x476639d9845d7a0261cb005dae6473f089ff5a03 | 24 | $3,040 | $215,160 | 55% | 72 | 4/16/2026, 8:15:04 AM |
0 0xd497e 0xf01f45835a90393a043bc08784dcdd15ffdac58a | 25 | $3,000 | $16,682 | 54% | 57 | 4/16/2026, 8:15:04 AM |
R rwo 0xd189664c5308903476f9f079820431e4fd7d06f4 | 26 | $2,843 | $212,328 | 54% | 71 | 4/16/2026, 8:15:04 AM |
E ExitLiquidty 0xeb6789ca6b1425ff908a69a2a5469c38532cd696 | 27 | $2,440 | $18,089 | 53% | 56 | 4/16/2026, 8:15:04 AM |
Q qwerty654321qwerty 0xf8884f25b35c7b5a6664f9c081449581bbe95b8c | 28 | $2,405 | $19,613 | 53% | 56 | 4/16/2026, 8:15:04 AM |
0 0x32A27 0x32a273090f38e98d9f3d2a85b7072fa11bf3505c | 29 | $2,386 | $59,219 | 52% | 59 | 4/16/2026, 8:15:04 AM |
0 0x3744811a81863bd979e73779ed7960384b9f5657 0x3744811a81863bd979e73779ed7960384b9f5657 | 30 | $2,321 | $113,017 | 52% | 62 | 4/16/2026, 8:15:04 AM |
0 0x9F80F44A400fbFE33fF50B134a86753f25bb3595-1761913419762 0x9f80f44a400fbfe33ff50b134a86753f25bb3595 | 31 | $2,319 | $126,285 | 51% | 63 | 4/16/2026, 8:15:04 AM |
0 0xf705fa045201391d9632b7f3cde06a5e24453ca7 0xf705fa045201391d9632b7f3cde06a5e24453ca7 | 32 | $2,315 | $53,969 | 51% | 57 | 4/16/2026, 8:15:04 AM |
A Atn 0x9f9ceb0a88a198562d1aec9aa7d3ba727fef34d9 | 33 | $2,312 | $0 | 51% | 53 | 4/16/2026, 8:15:04 AM |
C collabbsucksandiswashedongrok 0x10c95474a829d67b6a41025da3b886f05719e999 | 34 | $2,275 | $34,855 | 50% | 55 | 4/16/2026, 8:15:04 AM |
0 0x6D1B15bEc49b791A35De624fdA43892f2b612246-1774972129950 0x6d1b15bec49b791a35de624fda43892f2b612246 | 35 | $2,248 | $12,794 | 50% | 53 | 4/16/2026, 8:15:04 AM |
0 0xB27BC932bf8110D8F78e55da7d5f0497A18B5b82-1772569391020 0xb27bc932bf8110d8f78e55da7d5f0497a18b5b82 | 36 | $2,224 | $698,580 | 50% | 70 | 4/16/2026, 8:15:04 AM |
0 0x253ad134a7728b899610f8a004cbfc4a12f6af26 0x253ad134a7728b899610f8a004cbfc4a12f6af26 | 37 | $2,096 | $79,789 | 49% | 57 | 4/16/2026, 8:15:04 AM |
0 0x4268978B9F58cf6E916d9878aA990cC515B70169-1771941465698 0x4268978b9f58cf6e916d9878aa990cc515b70169 | 38 | $2,066 | $0 | 49% | 51 | 4/16/2026, 8:15:04 AM |
![]() AkiraSato 0x44e4999803ccdadd1c1cb6d502d73f6b0c10011c | 39 | $1,993 | $0 | 48% | 51 | 4/16/2026, 8:15:04 AM |
0 0xPMN 0x1465b79bff7992bc703e1aafb3683b1089647072 | 40 | $1,989 | $0 | 48% | 50 | 4/16/2026, 8:15:04 AM |
R rekt-prediction 0xf97eaefa3f884d713d86e0a071127997cd970034 | 41 | $1,889 | $943 | 48% | 50 | 4/16/2026, 8:15:04 AM |
C CERTova 0x8d1d5d1c6041b13fc708b5d9f668070e1724ed4a | 42 | $1,872 | $73,364 | 47% | 55 | 4/16/2026, 8:15:04 AM |
I IVY56 0xddb0629096a8a03f490b6572c06f2ee76465f95a | 43 | $1,857 | $76,098 | 47% | 55 | 4/16/2026, 8:15:04 AM |
L likeoy 0x72480079b287bffd82e6a4a9a5bfca8b8f400f69 | 44 | $1,816 | $71,122 | 46% | 54 | 4/16/2026, 8:15:04 AM |
D dangg 0xaad513850a025978b833024bf89277bc1a5aac2e | 45 | $1,797 | $14,004 | 46% | 49 | 4/16/2026, 8:15:04 AM |
F fhiu2eh9nb 0x5ffc9f9566d33648b15d713d7be178c632370bc2 | 46 | $1,795 | $16,008 | 46% | 49 | 4/16/2026, 8:15:04 AM |
T tp045 0x80be724a3511017be131fdcd188296128fea7ee7 | 47 | $1,747 | $15,886 | 45% | 49 | 4/16/2026, 8:15:04 AM |
F fiankee 0xef104cc70851a4246e8e06790d7fad9708190b43 | 48 | $1,743 | $3,557 | 45% | 48 | 4/16/2026, 8:15:04 AM |
1 12hehiuqwoxe 0x0108b937a5dc5981d6d90ba70a49109e949d0d26 | 49 | $1,725 | $0 | 45% | 47 | 4/16/2026, 8:15:04 AM |
0 0x20d2309cd92b797ae7ca175ed828ed8a27fbe29d 0x20d2309cd92b797ae7ca175ed828ed8a27fbe29d | 50 | $1,711 | $106,713 | 44% | 54 | 4/16/2026, 8:15:04 AM |
![]() How.Dare.You 0x4bbe10ba5b7f6df147c0dae17b46c44a6e562cf3 | 1 | $8,731 | $2,125 | 61% | 69 | 4/16/2026, 8:15:04 AM |
B bin8888 0xa80e3fe5e7a445fa047fe6de1e27f9a15217b94b | 2 | $6,322 | $45,421 | 58% | 70 | 4/16/2026, 8:15:04 AM |
H HanSolo24 0x21f7e463afb18b15df1cc94cd4a3bd27e7af8f97 | 3 | $5,287 | $0 | 57% | 65 | 4/16/2026, 8:15:04 AM |
C coco040678 0x6718abb58bd86a3fe1e65f5e3ae9140333c8a38e | 4 | $2,805 | $0 | 55% | 63 | 4/16/2026, 8:15:04 AM |
N niki34 0xd058d668771b6f4d0f8ee4c345089e369d98c532 | 5 | $2,180 | $0 | 54% | 63 | 4/16/2026, 8:15:04 AM |
![]() Investnow 0x97f3f9f15c0063710c60d3ac9c40d17f4ba60eba | 6 | $2,014 | $0 | 54% | 62 | 4/16/2026, 8:15:04 AM |
M Muahhz 0x0ca2172d7371373a92c9560cb71b42a3908b5818 | 7 | $2,000 | $0 | 54% | 62 | 4/16/2026, 8:15:04 AM |
M Melody626 0xecaa8806a9a05049d7d5260a33dc924220e377a9 | 8 | $1,973 | $0 | 54% | 62 | 4/16/2026, 8:15:04 AM |
M MyDadsMoney 0x3d189c88157a11cb3fd597a44b262a8e37021160 | 9 | $1,716 | $0 | 54% | 61 | 4/16/2026, 8:15:04 AM |
S StudentMoney @StudentM0ney · 0xfb5148fc7223630e0967dbfa8cd920d83ab4742d | 10 | $1,652 | $0 | 54% | 61 | 4/16/2026, 8:15:04 AM |
B Bikesarethebest 0x0a6d26d31b28fd5a84c301f8b27296612f3b1d0a | 11 | $1,540 | $5,114 | 54% | 61 | 4/16/2026, 8:15:04 AM |
C cry.eth2 0xe3726a1b9c6ba2f06585d1c9e01d00afaedaeb38 | 12 | $1,218 | $38,316 | 53% | 62 | 4/16/2026, 8:15:04 AM |
D darlok 0x3ce2c0498405cb1ef28b8ee280dda7f4eeada417 | 13 | $1,070 | $0 | 53% | 59 | 4/16/2026, 8:15:04 AM |
![]() starbuck02 0xea7957606f259bcba522a4681494555547a7a9cc | 14 | $1,070 | $0 | 53% | 59 | 4/16/2026, 8:15:04 AM |
S stupid22 0x8afa03dd6974e44d00c4d14dcccb00c0ddf6adb6 | 15 | $1,062 | $8,301 | 53% | 59 | 4/16/2026, 8:15:04 AM |
C ChinaBoomPow 0xff9987b272e9730e9b23d03d9cee2e49d8d75602 | 16 | $1,037 | $0 | 53% | 58 | 4/16/2026, 8:15:04 AM |
T TheReturnOfDarthMaul 0x3a8aa345d5db7ec5138298c8c4f4540259be7699 | 17 | $982 | $0 | 53% | 58 | 4/16/2026, 8:15:04 AM |
B bitcoinmafia 0x4d3e6f882536f5bde89d20a64e2198b1c1e8783b | 18 | $971 | $0 | 53% | 57 | 4/16/2026, 8:15:04 AM |
![]() AlAhmeda @AlAhmedaPM · 0x9d736920e486176e7df7a76fa218f1ebd853216b | 19 | $963 | $0 | 53% | 57 | 4/16/2026, 8:15:04 AM |
G Gdub 0x0b644e443a404159a7b5ca4650cf2444b13549bd | 20 | $934 | $0 | 53% | 57 | 4/16/2026, 8:15:04 AM |
0 0xe617861a96631d7cefdb1ad43e95c33b5946f251 0xe617861a96631d7cefdb1ad43e95c33b5946f251 | 21 | $887 | $0 | 53% | 56 | 4/16/2026, 8:15:04 AM |
C CryptoLBL 0x0670fee985af6e0b8e378cf6855fa2b8688c29bf | 22 | $876 | $0 | 53% | 56 | 4/16/2026, 8:15:04 AM |
B bdltestacco 0xf02db46acae920edccfd3801c2820bef59a7efcf | 23 | $762 | $7,294 | 53% | 56 | 4/16/2026, 8:15:04 AM |
![]() dumbfuqLIQUIDITYprovider 0x048215305cbcf7cc790735bf00119551d75c6b0a | 24 | $754 | $1,539 | 52% | 55 | 4/16/2026, 8:15:04 AM |
G GabeOwners 0x215457aaaf2b67429e5c81d40831893ea44f715c | 25 | $747 | $0 | 52% | 55 | 4/16/2026, 8:15:04 AM |
W woshiLimpeh @UatKeeh · 0x2e4d05beafd81a6e85bc0c6a94820d61ef34f703 | 26 | $709 | $0 | 52% | 54 | 4/16/2026, 8:15:04 AM |
0 0x4d5f6506f6A05537a3fd2e3424586888Af0489D7-1758109338239 0x4d5f6506f6a05537a3fd2e3424586888af0489d7 | 27 | $707 | $0 | 51% | 54 | 4/16/2026, 8:15:04 AM |
A arntion 0x73340acc4c33464f24ffaceb02b6d533efbf81da | 28 | $701 | $0 | 51% | 54 | 4/16/2026, 8:15:04 AM |
N nojnn 0x7f9e2d1df78614564a70becc7fa14aa9a6623a0e | 29 | $692 | $3,000 | 51% | 54 | 4/16/2026, 8:15:04 AM |
F Fernandoinfante 0xd7375270e4769d3cc31885773070a5f12d5bbe95 | 30 | $668 | $5,360 | 50% | 53 | 4/16/2026, 8:15:04 AM |
![]() Jep-G 0x993c072519306017fe9a6b3ee6fa4a02b3056787 | 31 | $653 | $8,624 | 50% | 53 | 4/16/2026, 8:15:04 AM |
P Popopolly @xuan1048784 · 0xc74a96b8a834677cc2ab2dd579e525134d11f01b | 32 | $637 | $0 | 49% | 52 | 4/16/2026, 8:15:04 AM |
B bitterfish 0x1cd24cc49782240413903b4b7e7694779f917f85 | 33 | $634 | $0 | 49% | 52 | 4/16/2026, 8:15:04 AM |
S singaporesling 0xfa8fc6a3e706bc4aa7556d060564c154322ad61b | 34 | $628 | $0 | 49% | 52 | 4/16/2026, 8:15:04 AM |
P PhongLeXBT 0xe94bf89e66b852d60866667bddf7bff9dad65abe | 35 | $599 | $1,073 | 48% | 51 | 4/16/2026, 8:15:04 AM |
P phdcapital @PHDCapital · 0x3b7ed1242417f4b8f6992b5dd53aa9415a2c23eb | 36 | $583 | $0 | 48% | 51 | 4/16/2026, 8:15:04 AM |
H harrypotterr @tommyto31797993 · 0xb15b740e8437cf9e90160b66587d615a2c8b5215 | 37 | $583 | $481 | 48% | 50 | 4/16/2026, 8:15:04 AM |
N neutralwave23 0x5b6331e7ff0831a3fe2ed12004747db1a9c911a4 | 38 | $530 | $933 | 47% | 50 | 4/16/2026, 8:15:04 AM |
0 0xfree-money 0xb47adfafc08e77ec77b03a6d1496066675ae6d60 | 39 | $524 | $0 | 47% | 50 | 4/16/2026, 8:15:04 AM |
I influenz.eth @influenzEth · 0xe8dd7741ccb12350957ec71e9ee332e0d1e6ec86 | 40 | $522 | $70,923 | 47% | 54 | 4/16/2026, 8:15:04 AM |
![]() ultralisk 0x74957ea27ac4fbdee46d861fdae357859ff67fcf | 41 | $505 | $9,743 | 46% | 50 | 4/16/2026, 8:15:04 AM |
A Albert 1953 0x777fae71d2ff9ec48a1213d48ba1d9d91024a1bb | 42 | $501 | $0 | 46% | 49 | 4/16/2026, 8:15:04 AM |
W warlasfutpro 0x85d575c99b977e9e39543747c859c83b727aaece | 43 | $497 | $0 | 45% | 48 | 4/16/2026, 8:15:04 AM |
0 0xAbB41382Fc6f0B50f31Bf2d09077aa5394317B57-1751076509869 0xabb41382fc6f0b50f31bf2d09077aa5394317b57 | 44 | $482 | $41,072 | 45% | 51 | 4/16/2026, 8:15:04 AM |
![]() cqk 0x736539924a5602b37a03a54fc12c1cc8f98964da | 45 | $464 | $4,002 | 45% | 48 | 4/16/2026, 8:15:04 AM |
R RealMaxNick 0x6dc4bf9d9be9b28e303c3ff1c403fc04e3bc6770 | 46 | $449 | $488 | 44% | 47 | 4/16/2026, 8:15:04 AM |
O OddChain @theoddchain · 0x67ea1a9fc49b9ee618f4bb84c199cae6206eae12 | 47 | $429 | $0 | 44% | 47 | 4/16/2026, 8:15:04 AM |
S sbimbg 0xf5198df69e13937a40d1c76d6f72d9aa067d906b | 48 | $427 | $0 | 44% | 46 | 4/16/2026, 8:15:04 AM |
C carlaAB 0x938673ccaa2dabaab91080c0c591628187bbfdfe | 49 | $414 | $4,854 | 43% | 46 | 4/16/2026, 8:15:04 AM |
0 0x16C7F9b7B239C980929A2AA5d53B23c5Cac03931-1769017422369 0x16c7f9b7b239c980929a2aa5d53b23c5cac03931 | 50 | $405 | $0 | 43% | 46 | 4/16/2026, 8:15:04 AM |










